Bryce Canyon & Zion
April-May 2026
| Date | Hike Location | Hike Distance (Miles) | Difficulty | Total Climbing Elevation (Feet) | Type of Hike |
|---|---|---|---|---|---|
| 04/28/2026 | Snow Canyon State Park Trails near St. George, UT | 3.9 | Easy | 226 | One-Way |
| 04/28/2026 | Anasazi Valley Trail near St. George/Ivins, Utah | 2.2 | Easy | 262 | Out-and-Back |
| 04/29/2026 | Zion - The Watchman Trail near Springdale. UT | 3.6 | Moderate | 646 | Out-and-Back |
| 04/29/2026 | Zion - Virgin River Narrows Hike near Springdale, UT | 3.2 | Easy | 679 | Out-and-Back |
| 04/30/2026 | Zion - West Rim Trail to Scout Lookout near Springdale, UT | 4.0 | Moderate to Difficult | 1,352 | Out-and-Back |
| 04/30/2026 | Zion - Emerald Pools Loop Trail near Springdale, UT | 2.1 | Easy | 381 | Loop |
| 05/01/2026 | Bryce Canyon - Rim Trail - Bryce Point to Sunset Point | 3.1 | Easy | 292 | One-Way |
| 05/01/2026 | Bryce Canyon - Navajo Trail | 1.0 | Moderate | 344 | Out-and-Back |
| 05/02/2026 | Bryce Canyon - Bryce Traverse - Bryce Point to Sunset Point | 5.8 | Moderate to Difficult | 1,132 | One Way |
| 05/02/2026 | Red Canyon - Pink Ledges Trail near Panguitch, UT | 0.8 | Easy | 148 | Loop |
| 05/02/2026 | Dixie National Forest -Bristlecone Pine Trail | 0.7 | Easy | 26 | Out-and-Back |
