Upcoming Hikes
Date (Week of) | Hike Location (Last Date Hiked) | Hike Distance (Miles) | Difficulty | Total Climbing Elevation (Feet) | Type of Hike | Carpool Location | Driving Time from Carpool to Trailhead (Hrs:Mins) |
---|---|---|---|---|---|---|---|
11/26/2024 | Sourwood Trail at Lake Russell | 4.5 | Easy | 335 | Loop | Mount Airy City Hall | 0:10 |
TBD | Bartram Trail from Highway 28 to Beyond Adeline Ford (10/19/2021) | 6.4 | Easy | 410 | Out & Back with Loop | Clayton | 0:31 |
TBD | Hogpen Gap - Logan Turnpike & Whitly Gap Shelter Trails near Helen, GA (3/17/2015) | 7.0 | Strenuous | 2,119 | Out & Back | Helen | 0:30 |
TBD | Filmy Fern and Homestead Falls near Hollywood, GA | 4.1 | Easy, but may involve some bushwacking | 545 | Loop | Toccoa Reservoir | 0:10 |
TBD | Picklesimer Rock House Falls near Highlands, NC | 1.2 | Easy but will be combined with another hike | 177 | Out & Back | Clayton | 0:50 |
TBD | West Fork Trail Near near Cleveland, SC off SC Hwy 11 (New) | 6.1 | Moderate | 1,1158 | Out & Back | Clayton | 1:25 |
TBD | Raven Cliffs Falls Trail Raven Cliffs Falls Trail near Cleveland, SC ($3/person trail fee) | 3.8 | Moderate | 695 | Out & Back | Clayton/Toccoa | 1:35/1:30 |
TBD | Raven Cliffs Falls Trail and Dismal Trail Loop near Cleveland, SC ($3/person trail fee) | 8.8 | Strenuous | 2,240 | Loop | Clayton/Toccoa | 1:35/1:30 |
Note: The “Difficulty Level” shown is based on an
average 65–75-year-old hiker in good health and condition. Those younger hikers in good condition will
find these hikes easier than shown and those older hikers or those with some
health restrictions may find these hikes more difficult.