01/04/2022 | Latham Cemetery & Pear Orchard Loop & 4 Falls and Roman's Den near Currahee Mtn | 5.2 | Easy | 607 | Loop |
01/10/2022 | Rhododendron Trail at Lake Russel near Mt. Airy, GA. | 5.6 | Moderate | 961 | Loop |
01/11/2022 | Bartram Trail - Hickory Knoll Rd to The Pinnacle near Otto, NC | 5.4 | Moderate | 1604 | Out & Back |
01/25/2022 | Frady Branch Loop & Three Waterfalls“ Near Currahee Mtn. | 5 | Easy to Moderate | 682 | Loop |
02/01/2022 | Rhododendron Trail & Chenocetah Fire Tower Loop at Lake Russel near Mt. Airy, GA. | 5.7 | Moderate | 951 | Loop |
02/08/2022 | Hidden Falls Trail near Mountain Rest, SC | 5.5 | Easy to Moderate | 679 | Out & Back |
02/15/2022 | AT - Woody Gap to Gooch Gap near Suches, GA | 7.2 | Moderate | 1,309 | Out & Back |
02/22/2022 | Rabbit Ridge Mountain Bike Trail for Hikers near Hiawassee, GA | 5.8 | Easy to Moderate | 682 | 2 Loops |
03/01/2022 | Appalachian Trail-Dick's Gap to Whiteoak Stomp between Clayton, GA & Hiawassee, GA | 6.7 | Difficult | 1,749 | Out & Back |
03/08/2022 | Tallulah Gorge State Park-Stoneplace & High Bluff Trails at Tallulah Gorge State Park | 5.6 | Easy | 564 | Loop |
03/15/2022 | Raven's Cliff with Homer & Long Creek Falls near Long Creek, SC | 4.6 | Moderate to Difficult | 1,063 | Out & Back |
03/22/2022 | Tamassee Knob Trail at Oconee State Park | 5.5 | Easy to Moderate | 909 | Out & Back |
03/29/2022 | AT - Tesnatee Gap to Cow Rock & Wolf Laurel Top (mileage includes hike over Wildcat Mtn to Hogpen Gap at end of hike.) | 5.1/6.0 | Moderate to Difficult | 1,388/1,883 | Out & Back |
04/05/2022 | Raven Cliff Falls Trail near Helen, GA | 5.8 | Easy to Moderate | 604 | Out & Back |
04/12/2022 | Chattooga River Trail to Licklog and Pigpen Falls | 8.7 | Moderate | 499 | Out & Back |
04/19/2022 | Yonah Preserve Trails: Creek Trail, Sequoyah's Return and Cherokee Trail | 6.1 | Easy | 417 | Loop |
04/28/2022 | Kimsey Creek Trail near Standing Indian Campground | 5.9 | Easy | 764 | Out & Back |
05/03/2022 | Lake Russell-Nancy Town Lake Loop | 6 | Easy | 469 | Loop |
05/10/2022 | Sosebee Cove & Coosa Backcountry Trail near Vogel State Park | 5.1 | Easy to Moderate | 863 | Out & Back |
05/17/2022 | Yonah Mountain Trail near Cleveland, GA | 4.8 | Difficult | 1,496 | Out & back with loop |
05/31/2022 | Smithgall Woods - Ash Creek Loop Trails near Helen, GA | 4.8 | Easy | 597 | Loop |
06/07/2022 | Buckeye Creek Trail & Bartram Trail to Hickory Knoll Rd near Otto, NC | 6.9 | Moderate to Difficult | 1558 | One-Way |
06/21/2022 | White Twister Trail and Stonewall Falls near Tiger, GA (No report) | 4.5 | Easy | 591 | Loop |
07/05/2022 | Martin Creek Falls and Pinnacle Knob via the Bartram Trail near Clayton, GA | 4.2/8.8 | Easy to Moderate | 568/1,811 | Out & Back |
07/12/2022 | Blue Ridge Railroad Historical Trail/Palmetto Loop near Walhalla, SC | 5.6 | Easy to Moderate | 784 | Mostly Loop |
07/19/2022 | Fontana Village to Fontana Dam via Benton MacKaye Trail & AT | 5.8 | Easy | 761 | One-way |
08/02/2022 | Dry Falls & Ranger Falls Loop Trail near Highlands, NC | 4 | Easy to Moderate | 709 | 2-Loops |
08/09/2022 | Natural Bridge & Raven Rock Loop Trails at Keowee Toxaway State Park | 4.8 | Easy to Moderate | 945 | 2 - Loops |
08/16/2022 | Bartram Trail from Earl's Ford to Dicks Creek Falls. (No report) | 5.5 | Easy | 735 | Out & Back |
08/23/2022 | Siler Bald Loop near Franklin, NC | 5.0 | Moderate | 1,280 | Loop |
08/30/2022 | Bartram Trail - Bob Gap to Warwoman Dell | 6.3 | Moderate to Difficult | 1,568 | One-Way |
09/06/2022 | Payne's Creek Park Trail near Hartwell, GA | 5.5 | Easy | 394 | Loop |
09/13/2022 | Big Bend Falls & Round Top Loop near Mountain Rest, SC | 7.8 | Moderate | 1,263 | Loop |
09/27/2022 | Dam Road, Issaqueena, Rocky and Collarbone Trail near Clemson, SC | 5.2 | Easy | 407 | Loop |
10/04/2022 | Begum Gap to Rabun Bald near Sky Valley, GA | 3.7 | Moderate | 1,017 | Out & Back |
10/11/2022 | Wagon Train Trail & Brasstown Bald to Young Harris College | 7 | Moderate | 194/(2,400 decent) | One Way |
10/18/2022 | Tennessee Rock Trail via the Springhouse Trail plus Ada-Hi Falls at Black Rock Mtn. State Park | 3.6 | Easy | 846 | Loop |
10/25/2022 | Sawmill Gap to Wayah Bald via Bartram & Appalachian Trails | 8.1 | Moderate | 1,683 | Out & Back |
11/01/2022 | Opossum Creek Falls Trail | 5.1 | Easy to Moderate | 843 | Out & Back |
11/08/2022 | AT - Dick's Creek Gap to Blue Ridge Gap | 6.7 | Moderate | 1,893 | One Way |
11/22/2022 | Panthertown Trails from the West near Cashiers, NC | 7 | Easy to Moderate | 971 | Mostly Loop |
11/29/2022 | Chattooga River Trail South from Burrell's Ford near Mountain Rest, SC | 5 | Easy to Moderate | 587 | Out & Back |
12/08/2022 | Trails of Victoria Bryant State Park near Royston, GA | 5.8 | Moderate | 702 | Multiple Loops |
12/13/2022 | Arkaquah Trail from Brasstown Bald to Track Rock Gap | 5.7 | Moderate to Difficult | 633 up/~2,470 down | One Way
20-min Shuttle |
12/20/2022 | Helen to Unicoi State Park Lodge | 6.3 | Easy | 748 | Out & Back |